Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Enter / add position | Alpha | AVGO | buy | $397.24 | 1.00% | — | filled | 8/14/2026, 2:33:29 PM | |
| Enter / add position | Alpha | BABA | buy | $122.30 | 1.50% | — | filled | 8/13/2026, 3:16:02 PM | |
| Enter / add position | Alpha | SQQQ | buy | $37.12 | 2.00% | — | filled | 8/12/2026, 1:34:25 PM | |
| Take profit | Alpha | ISRG | sell | $398.70 | 3.33% | 12.62% | filled | 8/11/2026, 2:26:50 PM | |
| Take profit | Alpha | QLD | sell | $91.77 | 2.82% | 9.92% | filled | 8/7/2026, 5:44:36 PM | |
| Take profit | Alpha | GLW | sell | $166.06 | 1.00% | 24.78% | filled | 8/7/2026, 5:41:57 PM | |
| Enter / add position | Alpha | VST | buy | $139.90 | 1.50% | — | filled | 8/7/2026, 4:29:05 PM | |
| Take profit | Alpha | GLW | sell | $165.50 | 1.00% | 24.36% | filled | 8/7/2026, 4:27:40 PM | |
| Enter / add position | Alpha | NVO | buy | $45.19 | 1.00% | — | filled | 8/5/2026, 4:13:35 PM | |
| Stop loss | Alpha | FOTO | sell | $21.57 | 1.00% | -13.66% | filled | 8/5/2026, 2:10:28 PM |
Showing 1 to 10 of 1246 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 45 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,104,044.94
$32,474.01
2.94%
—
—
—
9.71%
2.52%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| SNDK | 0.00% | $1,085.61 | $1,483.42 | 36.64% | $0.01 | 0 |
| SOXS | 0.00% | $45.22 | $49.82 | 10.18% | $0.00 | 0 |
| XOM | 0.00% | $147.78 | $156.80 | 6.10% | $0.00 | 0 |
| PFE | 0.00% | $26.45 | $27.95 | 5.67% | $0.00 | 0 |
| VRT | 4.64% | $247.70 | $259.11 | 4.61% | $2,257.90 | 197.8149 |
| AAOI | 1.80% | $104.47 | $106.96 | 2.38% | $463.57 | 186.1582 |
| GLW | 2.94% | $145.55 | $148.64 | 2.13% | $675.07 | 218.1872 |
| GLD | 9.03% | $400.88 | $408.89 | 2.00% | $1,951.98 | 243.745 |
| NVO | 1.04% | $45.19 | $45.60 | 0.91% | $103.08 | 251.2824 |
| META | 5.80% | $573.21 | $578.35 | 0.90% | $569.28 | 110.7281 |
| AMZN | 5.00% | $265.93 | $266.15 | 0.08% | $44.83 | 207.3468 |
| UPS | 1.45% | $105.38 | $105.33 | -0.05% | -$8.30 | 152.3116 |
| WMT | 1.48% | $103.51 | $103.08 | -0.42% | -$68.72 | 159.0406 |
| NTES | 0.45% | $123.85 | $122.56 | -1.04% | -$52.10 | 40.5108 |
| TQQQ | 1.98% | $72.66 | $71.68 | -1.35% | -$298.66 | 305.6082 |
| VST | 1.53% | $139.90 | $138.00 | -1.36% | -$232.53 | 122.0658 |
| COST | 2.49% | $961.24 | $945.47 | -1.64% | -$459.32 | 29.1306 |
| GDXU | 3.93% | $169.58 | $166.45 | -1.85% | -$816.64 | 260.6995 |
| BABA | 2.99% | $121.36 | $118.63 | -2.25% | -$758.27 | 277.9869 |
| CHAU | 1.97% | $22.06 | $21.54 | -2.38% | -$531.00 | 1,011.9596 |
| AVGO | 4.95% | $383.49 | $369.23 | -3.72% | -$2,109.72 | 147.9087 |
| GGLL | 9.84% | $108.99 | $102.00 | -6.41% | -$7,439.57 | 1,065.002 |
| SOFI | 3.80% | $19.53 | $18.08 | -7.44% | -$3,373.82 | 2,322.1719 |
| AB | 1.50% | $39.84 | $36.71 | -7.85% | -$1,411.23 | 451.1073 |
| ONDS | 2.73% | $8.72 | $7.93 | -9.05% | -$2,997.58 | 3,796.6907 |
| TSLA | 7.85% | $383.69 | $348.19 | -9.25% | -$8,834.68 | 248.8945 |
| QCOM | 3.31% | $185.86 | $164.29 | -11.61% | -$4,803.95 | 222.699 |
| NU | 0.47% | $16.41 | $14.32 | -12.71% | -$755.98 | 362.5802 |
| GRAB | 0.00% | $4.51 | $3.63 | -19.46% | -$0.00 | 0 |
| PDD | 0.00% | $107.90 | $85.92 | -20.38% | -$0.00 | 0 |
| TSLL | 4.35% | $11.32 | $8.97 | -20.78% | -$12,592.54 | 5,354.5304 |
| FNMA | 1.51% | $8.00 | $6.21 | -22.38% | -$4,808.39 | 2,686.2533 |
| CRCL | 2.04% | $113.09 | $86.80 | -23.24% | -$6,804.58 | 258.871 |
| FBL | 1.63% | $27.66 | $20.88 | -24.52% | -$5,831.36 | 859.5652 |
| OPEN | 1.47% | $4.42 | $3.29 | -25.54% | -$5,547.82 | 4,914.8902 |
| RGTI | 0.34% | $21.57 | $15.68 | -27.29% | -$1,410.72 | 239.6569 |
| KWEB | 2.04% | $36.32 | $26.32 | -27.54% | -$8,541.23 | 853.8572 |
| ORCL | 2.06% | $208.80 | $150.96 | -27.70% | -$8,722.66 | 150.8042 |
| FOTO | 2.25% | $24.98 | $17.80 | -28.76% | -$10,029.46 | 1,395.8905 |
| NOK | 4.95% | $14.32 | $10.18 | -28.89% | -$22,198.12 | 5,367.2438 |
| NKE | 7.84% | $56.51 | $39.55 | -30.01% | -$37,129.79 | 2,189.2154 |
| BWXT | 0.97% | $229.94 | $154.40 | -32.85% | -$5,242.69 | 69.4035 |
| ASTS | 0.00% | $92.53 | $58.09 | -37.22% | -$0.00 | 0 |
| OKLO | 0.95% | $68.89 | $40.35 | -41.43% | -$7,405.87 | 259.4814 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 35 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,278,429.80
$98,449.28
7.70%
—
—
—
12.53%
6.53%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| GOOGL | 1.28% | $148.50 | $346.20 | 133.13% | $9,363.62 | 47.3622 |
| AMD | 4.63% | $204.66 | $466.05 | 127.72% | $33,173.15 | 126.9082 |
| LLY | 0.94% | $647.50 | $1,173.00 | 81.16% | $5,380.14 | 10.2381 |
| NTRA | 2.01% | $205.78 | $325.30 | 58.08% | $9,452.14 | 79.0847 |
| HOOD | 7.23% | $72.69 | $104.06 | 43.15% | $27,848.41 | 887.7596 |
| SMH | 2.38% | $408.96 | $553.60 | 35.37% | $7,935.64 | 54.865 |
| TMDX | 9.73% | $67.31 | $88.62 | 31.66% | $29,910.87 | 1,403.443 |
| CRCL | 4.80% | $70.59 | $86.80 | 22.97% | $11,467.82 | 707.2984 |
| NBIS | 1.66% | $169.93 | $208.64 | 22.78% | $3,941.89 | 101.8391 |
| MSFT | 2.73% | $423.38 | $513.06 | 21.18% | $6,109.28 | 68.1202 |
| NOW | 3.10% | $124.87 | $143.21 | 14.69% | $5,075.65 | 276.684 |
| KMLM | 1.95% | $26.51 | $29.64 | 11.79% | $2,632.77 | 842.0707 |
| PATH | 0.97% | $16.88 | $18.19 | 7.73% | $885.85 | 678.4998 |
| UBER | 3.47% | $74.10 | $78.78 | 6.32% | $2,636.54 | 563.3627 |
| EWJ | 0.44% | $93.22 | $95.87 | 2.84% | $155.87 | 58.8559 |
| ORR | 0.88% | $38.52 | $39.29 | 2.00% | $219.51 | 285.162 |
| XAR | 0.84% | $274.20 | $261.79 | -4.53% | -$507.75 | 40.9162 |
| VRT | 1.69% | $272.48 | $259.11 | -4.91% | -$1,111.83 | 83.1726 |
| ORCL | 0.82% | $163.37 | $150.96 | -7.59% | -$866.64 | 69.8474 |
| AIRR | 0.81% | $118.70 | $109.48 | -7.77% | -$871.55 | 94.5163 |
| MELI | 1.65% | $2,131.63 | $1,962.00 | -7.96% | -$1,825.81 | 10.7634 |
| GLD | 1.60% | $448.28 | $408.89 | -8.79% | -$1,971.47 | 50.0548 |
| NFLX | 1.23% | $94.37 | $81.62 | -13.51% | -$2,458.12 | 192.7909 |
| META | 1.55% | $680.60 | $578.35 | -15.02% | -$3,506.45 | 34.2929 |
| TSLA | 3.73% | $410.03 | $348.19 | -15.08% | -$8,468.32 | 136.9437 |
| CPNG | 2.21% | $20.46 | $16.55 | -19.12% | -$6,673.83 | 1,706.2419 |
| PDD | 3.00% | $109.10 | $85.92 | -21.25% | -$10,334.67 | 445.7558 |
| NOK | 4.71% | $13.16 | $10.18 | -22.66% | -$17,629.12 | 5,911.0104 |
| NVO | 1.36% | $61.30 | $45.60 | -25.61% | -$5,990.52 | 381.6362 |
| KWEB | 3.31% | $35.60 | $26.32 | -26.08% | -$14,941.03 | 1,609.2684 |
| APP | 2.56% | $435.97 | $318.40 | -26.97% | -$12,076.09 | 102.7104 |
| CRK | 1.08% | $23.98 | $14.40 | -39.95% | -$9,166.96 | 956.8849 |
| TSLL | 2.63% | $16.42 | $8.97 | -45.38% | -$27,979.61 | 3,755.4686 |
| ETHU | 4.00% | $62.90 | $25.72 | -59.11% | -$73,907.06 | 1,987.9181 |
| BITX | 2.99% | $45.50 | $17.32 | -61.94% | -$62,300.99 | 2,210.6343 |
