Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Stop loss | Alpha | LITE | sell | $976.93 | 1.17% | 2.50% | filled | 5/15/2026, 3:59:15 PM | |
| Take profit | Alpha | GLW | sell | $195.78 | 1.52% | 1.97% | filled | 5/15/2026, 3:56:30 PM | |
| Stop loss | Alpha | NOK | sell | $13.76 | 1.95% | -0.57% | filled | 5/15/2026, 1:48:38 PM | |
| Take profit | Alpha | AAOI | sell | $186.61 | 2.91% | 7.53% | filled | 5/15/2026, 1:46:43 PM | |
| Take profit | Alpha | AAPL | sell | $297.57 | 1.76% | 5.60% | filled | 5/15/2026, 1:44:11 PM | |
| Take profit | Alpha | NVDL | sell | $117.43 | 3.70% | 19.36% | filled | 5/15/2026, 1:42:54 PM | |
| Stop loss | Alpha | ETHU | sell | $26.18 | 1.00% | -8.15% | filled | 5/14/2026, 5:18:41 PM | |
| Take profit | Alpha | GLW | sell | $207.07 | 1.00% | 7.85% | filled | 5/14/2026, 5:17:29 PM | |
| Take profit | Alpha | NVDL | sell | $126.74 | 1.00% | 28.82% | filled | 5/14/2026, 5:16:50 PM | |
| Take profit | Alpha | OUST | sell | $34.20 | 1.06% | 9.53% | filled | 5/14/2026, 5:16:15 PM |
Showing 1 to 10 of 968 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 47 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,193,301.87
$218,030.13
18.27%
—
—
—
18.58%
14.69%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| SOXL | 0.00% | $42.88 | $224.34 | 423.18% | $0.00 | 0 |
| ASTS | 0.00% | $92.53 | $111.73 | 20.75% | $0.00 | 0 |
| GOOGL | 0.00% | $320.56 | $380.66 | 18.75% | $0.00 | 0 |
| RGTI | 0.51% | $21.57 | $25.41 | 17.82% | $921.14 | 239.6569 |
| HOOD | 0.41% | $80.00 | $94.00 | 17.50% | $726.01 | 51.8579 |
| IBM | 3.37% | $263.30 | $298.20 | 13.26% | $4,700.68 | 134.6762 |
| TSLA | 7.67% | $389.73 | $434.35 | 11.45% | $9,400.09 | 210.6581 |
| KMX | 0.95% | $41.13 | $44.56 | 8.35% | $877.35 | 255.5146 |
| ORCL | 2.86% | $208.80 | $226.20 | 8.33% | $2,623.84 | 150.8042 |
| TSM | 1.03% | $389.44 | $419.06 | 7.61% | $866.14 | 29.2444 |
| MSFT | 7.75% | $423.40 | $449.99 | 6.28% | $5,465.28 | 205.5658 |
| ANET | 4.77% | $150.63 | $159.62 | 5.97% | $3,202.13 | 356.3349 |
| GLD | 8.52% | $400.88 | $417.12 | 4.05% | $3,958.00 | 243.745 |
| SMR | 2.05% | $12.31 | $12.66 | 2.83% | $672.97 | 1,932.0509 |
| CRWV | 1.54% | $105.64 | $108.33 | 2.54% | $454.45 | 169.1388 |
| NEE | 1.51% | $86.34 | $87.16 | 0.95% | $169.94 | 206.6127 |
| BA | 0.99% | $230.67 | $230.60 | -0.03% | -$3.66 | 51.4512 |
| NVDL | 1.49% | $104.04 | $103.89 | -0.15% | -$25.85 | 170.6991 |
| CRCL | 2.44% | $113.09 | $112.70 | -0.34% | -$99.82 | 258.871 |
| META | 2.11% | $636.33 | $632.17 | -0.65% | -$165.52 | 39.7594 |
| TMDX | 1.45% | $67.69 | $67.22 | -0.70% | -$121.25 | 257.5762 |
| NTES | 0.42% | $123.85 | $122.64 | -0.97% | -$48.86 | 40.5108 |
| PFE | 0.00% | $26.45 | $26.14 | -1.19% | -$0.00 | 0 |
| XOM | 0.00% | $147.78 | $145.43 | -1.59% | -$0.00 | 0 |
| FBL | 3.74% | $27.66 | $27.06 | -2.18% | -$995.88 | 1,649.6836 |
| OKLO | 1.46% | $68.89 | $67.19 | -2.46% | -$440.58 | 259.4814 |
| TSLL | 2.88% | $16.37 | $15.82 | -3.35% | -$1,191.78 | 2,172.3501 |
| AMKR | 1.91% | $72.20 | $69.70 | -3.46% | -$815.40 | 326.4566 |
| GLW | 2.64% | $191.01 | $180.53 | -5.49% | -$1,826.62 | 174.3153 |
| AB | 1.41% | $39.84 | $37.28 | -6.42% | -$1,154.10 | 451.1073 |
| SOFI | 4.46% | $19.53 | $18.25 | -6.57% | -$3,740.01 | 2,915.3432 |
| NOK | 4.64% | $16.05 | $14.92 | -7.03% | -$4,192.28 | 3,713.4849 |
| GGLL | 5.16% | $147.70 | $132.33 | -10.41% | -$7,154.93 | 465.5613 |
| BABA | 3.07% | $138.82 | $124.36 | -10.42% | -$4,258.97 | 294.5458 |
| FNMA | 1.59% | $8.00 | $7.07 | -11.63% | -$2,498.22 | 2,686.2533 |
| YINN | 1.03% | $33.68 | $29.58 | -12.16% | -$1,698.01 | 414.6004 |
| NFLX | 0.60% | $100.63 | $86.01 | -14.53% | -$1,215.51 | 83.1141 |
| BWXT | 1.14% | $229.94 | $195.88 | -14.81% | -$2,363.83 | 69.4035 |
| OPEN | 0.75% | $5.97 | $5.03 | -15.80% | -$1,681.34 | 1,781.0466 |
| NU | 0.40% | $16.41 | $13.18 | -19.66% | -$1,169.32 | 362.5802 |
| GRAB | 0.00% | $4.51 | $3.55 | -21.21% | -$0.00 | 0 |
| PDD | 0.00% | $107.90 | $84.76 | -21.45% | -$0.00 | 0 |
| NKE | 5.43% | $62.55 | $46.26 | -26.04% | -$22,807.73 | 1,400.1596 |
| KWEB | 3.20% | $36.32 | $26.73 | -26.41% | -$13,703.09 | 1,428.4286 |
| ETHU | 0.43% | $28.50 | $19.70 | -30.88% | -$2,304.33 | 261.8558 |
| SOXS | 0.00% | $45.22 | $6.33 | -86.00% | -$0.00 | 0 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 40 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,253,516.77
$9,333.51
0.74%
—
—
—
10.34%
4.48%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| GOOGL | 1.44% | $148.50 | $380.66 | 156.34% | $10,995.61 | 47.3622 |
| AMD | 6.71% | $204.66 | $515.15 | 151.72% | $50,661.56 | 163.1639 |
| NBIS | 0.83% | $117.30 | $229.10 | 95.31% | $5,098.66 | 45.6048 |
| LLY | 0.90% | $647.50 | $1,103.63 | 70.44% | $4,669.87 | 10.2381 |
| GEV | 1.03% | $641.65 | $968.32 | 50.91% | $4,336.13 | 13.2736 |
| SMH | 2.62% | $408.96 | $599.59 | 46.61% | $10,458.88 | 54.865 |
| HIMS | 6.24% | $18.30 | $26.09 | 42.55% | $23,363.26 | 3,000.5148 |
| APP | 5.01% | $435.97 | $611.50 | 40.26% | $18,028.33 | 102.7104 |
| ORCL | 1.26% | $163.37 | $226.20 | 38.46% | $4,388.68 | 69.8474 |
| HOOD | 6.66% | $72.69 | $94.00 | 29.32% | $18,917.54 | 887.7596 |
| VIST | 1.67% | $57.90 | $74.03 | 27.86% | $4,561.00 | 282.7653 |
| AMZN | 4.42% | $222.63 | $270.50 | 21.50% | $9,801.25 | 204.76 |
| VRT | 1.04% | $261.32 | $315.52 | 20.74% | $2,238.65 | 41.3017 |
| MAGS | 1.03% | $61.33 | $70.71 | 15.30% | $1,716.17 | 182.9335 |
| ZETA | 1.48% | $19.90 | $22.90 | 15.08% | $2,432.90 | 810.9661 |
| CRCL | 1.02% | $98.82 | $112.70 | 14.05% | $1,576.73 | 113.5917 |
| AIRR | 0.97% | $118.70 | $129.18 | 8.83% | $990.42 | 94.5163 |
| NTRA | 1.41% | $205.78 | $223.79 | 8.75% | $1,424.25 | 79.0847 |
| KMLM | 1.90% | $26.51 | $28.27 | 6.63% | $1,479.13 | 842.0707 |
| MSFT | 2.45% | $423.38 | $449.99 | 6.29% | $1,812.94 | 68.1202 |
| TSLA | 4.75% | $410.03 | $434.35 | 5.93% | $3,330.81 | 136.9437 |
| XAR | 0.94% | $274.20 | $288.00 | 5.03% | $564.66 | 40.9162 |
| NOW | 2.84% | $124.87 | $128.81 | 3.16% | $1,090.74 | 276.684 |
| TMDX | 5.72% | $66.13 | $67.22 | 1.65% | $1,161.59 | 1,066.8934 |
| EWJ | 0.44% | $93.22 | $92.96 | -0.28% | -$15.40 | 58.8559 |
| TSLL | 4.74% | $16.42 | $15.82 | -3.65% | -$2,247.89 | 3,755.4686 |
| UBER | 3.18% | $74.10 | $70.69 | -4.60% | -$1,921.07 | 563.3627 |
| GLD | 1.67% | $448.28 | $417.12 | -6.95% | -$1,559.52 | 50.0548 |
| ORR | 0.82% | $38.52 | $35.83 | -6.98% | -$767.15 | 285.162 |
| META | 1.73% | $680.60 | $632.17 | -7.12% | -$1,660.81 | 34.2929 |
| NFLX | 1.32% | $94.37 | $86.01 | -8.86% | -$1,611.73 | 192.7909 |
| CPNG | 2.26% | $20.46 | $16.59 | -18.92% | -$6,605.58 | 1,706.2419 |
| MELI | 1.45% | $2,131.63 | $1,692.50 | -20.60% | -$4,726.54 | 10.7634 |
| PDD | 3.01% | $109.10 | $84.76 | -22.31% | -$10,849.70 | 445.7558 |
| KWEB | 3.43% | $35.60 | $26.73 | -24.92% | -$14,281.23 | 1,609.2684 |
| NVO | 1.39% | $61.30 | $45.53 | -25.72% | -$6,017.24 | 381.6362 |
| PATH | 0.64% | $16.88 | $11.75 | -30.41% | -$3,483.83 | 678.4998 |
| CRK | 1.02% | $23.98 | $13.30 | -44.53% | -$10,218.77 | 956.8849 |
| BITX | 2.95% | $45.50 | $16.71 | -63.28% | -$63,649.48 | 2,210.6343 |
| ETHU | 3.12% | $62.90 | $19.70 | -68.68% | -$85,874.33 | 1,987.9181 |
