Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Reduce risk | Alpha | AMD | sell | $207.81 | 1.54% | 3.39% | filled | 2/13/2026, 8:07:03 PM | |
| Enter / add position | Alpha | AMZN | buy | $200.01 | 1.00% | — | filled | 2/13/2026, 5:08:57 PM | |
| Enter / add position | Alpha | UBER | buy | $70.20 | 1.00% | — | filled | 2/13/2026, 3:13:28 PM | |
| Enter / add position | Alpha | KWEB | buy | $32.65 | 1.50% | — | filled | 2/13/2026, 3:01:34 PM | |
| Rotate / rebalance | Beta | NEE | buy | $92.66 | 1.00% | — | filled | 2/12/2026, 7:17:30 PM | |
| Take profit | Beta | ENSG | sell | $213.13 | 0.66% | 19.01% | filled | 2/12/2026, 7:12:01 PM | |
| Rotate / rebalance | Beta | ORR | buy | $38.53 | 0.50% | — | filled | 2/12/2026, 5:57:45 PM | |
| Enter / add position | Beta | EWJ | buy | $93.22 | 0.50% | — | filled | 2/12/2026, 5:56:18 PM | |
| Enter / add position | Beta | NTRA | buy | $207.21 | 0.50% | — | filled | 2/12/2026, 5:51:51 PM | |
| Take profit | Beta | CMG | sell | $36.18 | 0.32% | 10.90% | filled | 2/12/2026, 5:50:55 PM |
Showing 1 to 10 of 553 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 40 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,006,905.55
$277,612.07
27.57%
—
—
—
0.06%
0.00%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| GLD | 3.94% | $350.01 | $483.75 | 38.21% | $10,981.49 | 82.1122 |
| PPLT | 0.00% | $191.80 | $214.73 | 11.96% | $0.00 | 0 |
| UBER | 1.05% | $70.20 | $75.29 | 7.25% | $715.56 | 140.5741 |
| PBR | 3.18% | $15.56 | $16.68 | 7.21% | $2,153.82 | 1,919.2846 |
| AMZN | 1.03% | $200.01 | $209.23 | 4.61% | $456.65 | 49.5426 |
| PFE | 0.71% | $26.45 | $27.56 | 4.20% | $286.94 | 258.5437 |
| UCO | 1.04% | $24.52 | $25.54 | 4.18% | $421.63 | 411.5722 |
| CHAU | 2.13% | $21.66 | $22.39 | 3.38% | $700.54 | 957.4447 |
| XOM | 3.06% | $147.78 | $152.71 | 3.34% | $993.75 | 201.5306 |
| CPER | 2.02% | $35.74 | $36.88 | 3.18% | $626.95 | 551.9988 |
| NFLX | 1.01% | $93.07 | $95.57 | 2.69% | $267.48 | 106.8987 |
| GOOGL | 3.01% | $304.80 | $309.11 | 1.41% | $422.49 | 98.023 |
| SQQQ | 1.99% | $71.47 | $71.34 | -0.18% | -$36.51 | 281.1223 |
| INTC | 5.62% | $45.76 | $45.39 | -0.81% | -$463.68 | 1,246.3784 |
| TSLA | 6.20% | $405.83 | $401.80 | -0.99% | -$625.77 | 155.3062 |
| AB | 1.76% | $39.84 | $39.28 | -1.40% | -$251.88 | 451.1073 |
| NVO | 0.79% | $38.03 | $37.49 | -1.43% | -$115.91 | 213.4943 |
| INDA | 2.51% | $53.15 | $52.27 | -1.66% | -$425.78 | 482.8573 |
| GLW | 0.00% | $152.82 | $150.25 | -1.68% | -$0.00 | 0 |
| SOXS | 1.96% | $1.82 | $1.79 | -1.82% | -$365.21 | 11,008.6255 |
| PDD | 1.19% | $107.90 | $103.69 | -3.90% | -$484.73 | 115.084 |
| NKE | 5.44% | $65.14 | $62.18 | -4.55% | -$2,611.02 | 881.4967 |
| NVDA | 0.95% | $187.74 | $177.81 | -5.29% | -$533.34 | 53.7322 |
| HOOD | 1.84% | $80.00 | $75.45 | -5.69% | -$1,117.05 | 245.5052 |
| GRAB | 0.00% | $4.51 | $4.23 | -6.11% | -$0.00 | 0 |
| NTES | 0.46% | $123.85 | $114.90 | -7.22% | -$362.41 | 40.5108 |
| NU | 0.54% | $16.41 | $14.98 | -8.69% | -$516.68 | 362.5802 |
| BABA | 1.90% | $159.14 | $143.82 | -9.63% | -$2,040.64 | 133.1804 |
| MSFT | 10.64% | $443.20 | $394.17 | -11.06% | -$13,323.01 | 271.7114 |
| MP | 1.02% | $66.22 | $58.76 | -11.27% | -$1,309.99 | 175.5042 |
| MRVL | 0.89% | $92.00 | $81.54 | -11.37% | -$1,154.43 | 110.3186 |
| BX | 1.85% | $127.94 | $113.35 | -11.40% | -$2,395.52 | 164.1787 |
| AVGO | 4.42% | $360.12 | $317.65 | -11.79% | -$5,951.18 | 140.1346 |
| KWEB | 4.41% | $36.32 | $31.06 | -14.49% | -$7,517.99 | 1,428.4286 |
| CRML | 0.42% | $12.38 | $10.11 | -18.35% | -$954.15 | 419.9928 |
| RGTI | 0.41% | $21.57 | $17.31 | -19.74% | -$1,020.08 | 239.6569 |
| RKLB | 0.00% | $88.04 | $68.60 | -22.08% | -$0.00 | 0 |
| SOFI | 2.76% | $22.70 | $17.69 | -22.10% | -$7,884.94 | 1,571.9048 |
| CONL | 0.00% | $10.56 | $7.58 | -28.25% | -$0.00 | 0 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 37 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,127,424.03
$55,307.89
4.91%
—
—
—
-0.76%
0.00%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| TMDX | 11.25% | $65.50 | $142.00 | 116.79% | $68,306.53 | 892.8958 |
| GOOGL | 1.30% | $148.50 | $309.11 | 108.15% | $7,606.85 | 47.3622 |
| LLY | 0.95% | $647.50 | $1,049.00 | 62.01% | $4,110.61 | 10.2381 |
| GEV | 2.24% | $641.65 | $871.25 | 35.78% | $6,660.37 | 29.0083 |
| WM | 1.70% | $201.32 | $240.70 | 19.56% | $3,137.81 | 79.6802 |
| GLD | 2.15% | $448.28 | $483.75 | 7.91% | $1,775.63 | 50.0548 |
| HOOD | 5.46% | $72.18 | $75.45 | 4.53% | $2,668.46 | 815.6011 |
| XAR | 1.03% | $274.20 | $282.94 | 3.19% | $357.62 | 40.9162 |
| KMLM | 2.02% | $26.51 | $27.06 | 2.06% | $460.31 | 842.0707 |
| UBER | 3.76% | $74.10 | $75.29 | 1.61% | $670.40 | 563.3627 |
| ORR | 0.99% | $38.52 | $39.13 | 1.58% | $173.88 | 285.162 |
| NFLX | 1.63% | $94.37 | $95.57 | 1.27% | $231.35 | 192.7909 |
| NEE | 0.99% | $92.66 | $93.72 | 1.15% | $126.09 | 118.6472 |
| MAGS | 1.00% | $61.33 | $61.35 | 0.03% | $3.91 | 182.9335 |
| NTRA | 0.94% | $208.08 | $207.95 | -0.06% | -$6.40 | 51.0029 |
| VIST | 1.45% | $57.90 | $57.74 | -0.28% | -$45.24 | 282.7653 |
| AIRR | 0.99% | $118.70 | $118.21 | -0.41% | -$46.42 | 94.5163 |
| APP | 3.45% | $436.56 | $433.79 | -0.63% | -$247.84 | 89.6079 |
| SMH | 1.97% | $408.96 | $405.59 | -0.82% | -$184.93 | 54.865 |
| EWJ | 0.48% | $93.22 | $92.37 | -0.91% | -$50.13 | 58.8559 |
| TSLA | 4.88% | $410.03 | $401.80 | -2.01% | -$1,126.77 | 136.9437 |
| PDD | 4.10% | $109.10 | $103.69 | -4.96% | -$2,411.54 | 445.7558 |
| META | 1.96% | $680.60 | $645.12 | -5.21% | -$1,216.73 | 34.2929 |
| CPNG | 2.91% | $20.46 | $19.25 | -5.92% | -$2,067.48 | 1,706.2419 |
| AMZN | 3.80% | $222.63 | $209.23 | -6.02% | -$2,744.40 | 204.76 |
| MSFT | 2.38% | $423.38 | $394.17 | -6.90% | -$1,989.66 | 68.1202 |
| ORCL | 0.90% | $163.37 | $144.69 | -11.43% | -$1,304.36 | 69.8474 |
| KWEB | 4.43% | $35.60 | $31.06 | -12.76% | -$7,313.10 | 1,609.2684 |
| NOW | 2.65% | $124.87 | $108.05 | -13.47% | -$4,653.22 | 276.684 |
| ZETA | 1.21% | $19.90 | $16.80 | -15.58% | -$2,513.99 | 810.9661 |
| MELI | 1.68% | $2,131.63 | $1,754.99 | -17.67% | -$4,053.93 | 10.7634 |
| CRK | 1.66% | $23.98 | $19.61 | -18.22% | -$4,181.59 | 956.8849 |
| HIMS | 5.61% | $18.30 | $14.55 | -20.49% | -$16,308.01 | 4,348.5929 |
| PATH | 0.65% | $16.88 | $10.76 | -36.27% | -$4,155.40 | 678.4998 |
| NVO | 1.27% | $61.30 | $37.49 | -38.84% | -$9,085.97 | 381.6362 |
| ETHU | 3.49% | $62.90 | $19.77 | -68.57% | -$85,735.18 | 1,987.9181 |
| BITX | 2.79% | $45.50 | $14.25 | -68.68% | -$69,087.64 | 2,210.6343 |
