Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Take profit | Alpha | LLY | sell | $956.06 | 2.43% | 2.79% | filled | 4/1/2026, 4:31:23 PM | |
| Take profit | Alpha | INTC | sell | $48.00 | 2.50% | 6.65% | filled | 4/1/2026, 2:39:44 PM | |
| Take profit | Alpha | BA | sell | $208.62 | 1.36% | 0.46% | filled | 4/1/2026, 2:36:21 PM | |
| Reduce risk | Alpha | AVGO | sell | $314.00 | 2.00% | -6.94% | filled | 4/1/2026, 1:54:42 PM | |
| Take profit | Alpha | MRVL | sell | $103.79 | 1.14% | 16.24% | filled | 4/1/2026, 1:53:31 PM | |
| Take profit | Alpha | GOOGL | sell | $284.64 | 3.90% | -3.53% | filled | 3/31/2026, 4:49:37 PM | |
| Take profit | Alpha | NVDA | sell | $170.00 | 2.02% | 2.53% | filled | 3/31/2026, 3:46:58 PM | |
| Take profit | Alpha | PFE | sell | $28.00 | 0.74% | 5.86% | filled | 3/31/2026, 3:03:21 PM | |
| Enter / add position | Alpha | GLD | buy | $417.00 | 4.00% | — | filled | 3/31/2026, 11:03:23 AM | |
| Stop loss | Alpha | SOXL | sell | $41.00 | 1.92% | -4.38% | filled | 3/30/2026, 5:33:27 PM |
Showing 1 to 10 of 779 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 40 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,064,529.46
$261,413.49
24.56%
—
—
—
5.78%
7.80%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| SOXL | 0.00% | $42.88 | $85.96 | 100.47% | $0.00 | 0 |
| AAOI | 0.00% | $91.26 | $140.00 | 53.41% | $0.00 | 0 |
| FNGU | 1.50% | $19.60 | $23.52 | 20.00% | $2,655.75 | 677.4878 |
| TSLL | 3.22% | $11.50 | $13.40 | 16.50% | $4,850.05 | 2,556.1566 |
| AMZN | 3.95% | $215.97 | $248.08 | 14.87% | $5,441.48 | 169.4769 |
| HOOD | 2.08% | $80.00 | $90.35 | 12.94% | $2,540.98 | 245.5052 |
| TMDX | 1.56% | $104.25 | $116.06 | 11.33% | $1,691.35 | 143.2211 |
| GLD | 10.09% | $400.88 | $440.46 | 9.87% | $9,647.01 | 243.745 |
| QLD | 3.66% | $67.62 | $74.11 | 9.60% | $3,408.59 | 525.2057 |
| TEM | 2.57% | $52.20 | $56.58 | 8.40% | $2,118.03 | 483.3212 |
| GOOGL | 4.09% | $312.00 | $337.30 | 8.11% | $3,263.70 | 129 |
| NVO | 0.82% | $38.03 | $40.95 | 7.67% | $623.01 | 213.4943 |
| NFLX | 3.70% | $100.63 | $108.00 | 7.32% | $2,684.61 | 364.4996 |
| CHAU | 1.88% | $21.08 | $22.45 | 6.50% | $1,220.92 | 890.7141 |
| META | 2.52% | $636.33 | $673.83 | 5.89% | $1,490.89 | 39.7594 |
| UPS | 0.99% | $99.35 | $103.58 | 4.26% | $430.81 | 101.8011 |
| PFE | 0.00% | $26.45 | $27.17 | 2.72% | $0.00 | 0 |
| XLV | 0.95% | $144.30 | $147.77 | 2.41% | $237.51 | 68.358 |
| PPLT | 2.39% | $189.97 | $192.71 | 1.44% | $361.64 | 131.9793 |
| TSLA | 7.79% | $389.73 | $393.57 | 0.99% | $810.20 | 210.6581 |
| XOM | 0.00% | $147.78 | $148.90 | 0.76% | $0.00 | 0 |
| ETHU | 1.92% | $28.50 | $28.43 | -0.25% | -$50.25 | 717.8666 |
| AB | 1.67% | $39.84 | $39.49 | -0.87% | -$157.15 | 451.1073 |
| KMX | 0.97% | $41.13 | $40.54 | -1.43% | -$149.82 | 255.5146 |
| YINN | 0.75% | $36.16 | $35.41 | -2.08% | -$168.91 | 224.0718 |
| MSFT | 10.08% | $430.08 | $416.01 | -3.27% | -$3,630.57 | 258.0015 |
| BABA | 3.71% | $138.82 | $134.00 | -3.47% | -$1,419.55 | 294.5458 |
| PDD | 0.00% | $107.90 | $102.13 | -5.35% | -$0.00 | 0 |
| ASTS | 1.36% | $92.53 | $87.26 | -5.70% | -$874.15 | 165.8291 |
| NU | 0.53% | $16.41 | $15.43 | -5.94% | -$353.52 | 362.5802 |
| NTES | 0.44% | $123.85 | $115.85 | -6.46% | -$323.93 | 40.5108 |
| MP | 0.99% | $66.22 | $60.08 | -9.28% | -$1,078.32 | 175.5042 |
| RGTI | 0.44% | $21.57 | $19.53 | -9.44% | -$488.04 | 239.6569 |
| SOFI | 3.41% | $21.71 | $19.33 | -10.95% | -$4,461.58 | 1,877.8111 |
| GRAB | 0.00% | $4.51 | $3.94 | -12.55% | -$0.00 | 0 |
| KWEB | 3.98% | $36.32 | $29.64 | -18.40% | -$9,546.36 | 1,428.4286 |
| NKE | 6.01% | $62.55 | $45.72 | -26.90% | -$23,562.00 | 1,400.1596 |
| CRML | 0.36% | $12.38 | $9.00 | -27.31% | -$1,420.34 | 419.9928 |
| SOXS | 0.00% | $45.22 | $20.94 | -53.69% | -$0.00 | 0 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 39 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,211,984.92
$10,205.09
0.84%
—
—
—
6.69%
11.34%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| GOOGL | 1.32% | $148.50 | $337.30 | 127.14% | $8,941.98 | 47.3622 |
| TMDX | 8.55% | $65.50 | $116.06 | 77.19% | $45,144.81 | 892.8958 |
| GEV | 1.08% | $641.65 | $989.75 | 54.25% | $4,620.59 | 13.2736 |
| HIMS | 8.05% | $18.30 | $26.80 | 46.45% | $30,949.49 | 3,641.1938 |
| NBIS | 1.33% | $117.30 | $165.51 | 41.10% | $4,705.84 | 97.6058 |
| LLY | 0.77% | $647.50 | $906.39 | 39.98% | $2,650.55 | 10.2381 |
| AMD | 5.86% | $204.66 | $258.28 | 26.20% | $14,735.20 | 274.761 |
| HOOD | 6.62% | $72.69 | $90.35 | 24.29% | $15,677.22 | 887.7596 |
| VIST | 1.56% | $57.90 | $66.79 | 15.35% | $2,513.76 | 282.7653 |
| VRT | 1.03% | $261.32 | $301.29 | 15.30% | $1,650.93 | 41.3017 |
| NFLX | 1.72% | $94.37 | $108.00 | 14.44% | $2,627.70 | 192.7909 |
| AMZN | 4.19% | $222.63 | $248.08 | 11.43% | $5,210.53 | 204.76 |
| SMH | 2.05% | $408.96 | $452.97 | 10.76% | $2,414.57 | 54.865 |
| APP | 4.00% | $435.97 | $471.42 | 8.13% | $3,640.91 | 102.7104 |
| CRCL | 1.00% | $98.82 | $106.69 | 7.96% | $893.74 | 113.5917 |
| KMLM | 1.97% | $26.51 | $28.30 | 6.74% | $1,504.39 | 842.0707 |
| MAGS | 0.99% | $61.33 | $65.26 | 6.41% | $719.18 | 182.9335 |
| CPNG | 3.04% | $20.46 | $21.59 | 5.52% | $1,925.63 | 1,706.2419 |
| ORCL | 0.99% | $163.37 | $171.70 | 5.10% | $582.00 | 69.8474 |
| UBER | 3.62% | $74.10 | $77.80 | 4.99% | $2,084.44 | 563.3627 |
| AIRR | 0.95% | $118.70 | $121.23 | 2.13% | $239.01 | 94.5163 |
| NTRA | 1.36% | $205.78 | $208.90 | 1.52% | $246.68 | 79.0847 |
| XAR | 0.93% | $274.20 | $275.47 | 0.46% | $51.98 | 40.9162 |
| META | 1.91% | $680.60 | $673.83 | -0.99% | -$232.14 | 34.2929 |
| MSFT | 2.34% | $423.38 | $416.01 | -1.74% | -$501.79 | 68.1202 |
| GLD | 1.82% | $448.28 | $440.46 | -1.74% | -$391.24 | 50.0548 |
| TSLA | 4.45% | $410.03 | $393.57 | -4.01% | -$2,253.27 | 136.9437 |
| EWJ | 0.43% | $93.22 | $89.07 | -4.45% | -$244.35 | 58.8559 |
| ORR | 0.87% | $38.52 | $36.77 | -4.54% | -$499.10 | 285.162 |
| PDD | 3.76% | $109.10 | $102.13 | -6.39% | -$3,106.92 | 445.7558 |
| ZETA | 1.17% | $19.90 | $17.55 | -11.81% | -$1,905.77 | 810.9661 |
| MELI | 1.66% | $2,131.63 | $1,872.00 | -12.18% | -$2,794.51 | 10.7634 |
| KWEB | 3.94% | $35.60 | $29.64 | -16.75% | -$9,598.26 | 1,609.2684 |
| NOW | 2.18% | $124.87 | $95.45 | -23.56% | -$8,139.44 | 276.684 |
| CRK | 1.29% | $23.98 | $16.37 | -31.73% | -$7,281.89 | 956.8849 |
| NVO | 1.29% | $61.30 | $40.95 | -33.19% | -$7,765.09 | 381.6362 |
| PATH | 0.60% | $16.88 | $10.70 | -36.63% | -$4,196.11 | 678.4998 |
| ETHU | 4.66% | $62.90 | $28.43 | -54.80% | -$68,519.81 | 1,987.9181 |
| BITX | 3.27% | $45.50 | $17.94 | -60.57% | -$60,930.40 | 2,210.6343 |
