Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Take profit | Alpha | VST | sell | $147.91 | 0.70% | 5.72% | filled | 10/5/2026, 12:37:03 AM | |
| Enter / add position | Alpha | UBER | buy | $68.00 | 1.00% | — | filled | 10/2/2026, 10:22:40 PM | |
| Take profit | Alpha | ORCL | sell | $141.36 | 3.10% | -23.04% | filled | 10/2/2026, 3:53:24 PM | |
| Stop loss | Alpha | FOTO | sell | $19.99 | 1.00% | -19.97% | filled | 10/2/2026, 3:51:39 PM | |
| Take profit | Alpha | SPXL | sell | $290.73 | 3.12% | 1.27% | filled | 10/2/2026, 1:08:23 PM | |
| Enter / add position | Alpha | UDOW | buy | $63.00 | 1.00% | — | filled | 10/1/2026, 11:59:10 PM | |
| Enter / add position | Alpha | BA | buy | $186.38 | 1.50% | — | filled | 10/1/2026, 11:34:06 AM | |
| Take profit | Alpha | GGLL | sell | $102.73 | 1.00% | -4.59% | filled | 9/30/2026, 3:13:47 PM | |
| Enter / add position | Alpha | GDXU | buy | $110.53 | 2.00% | — | filled | 9/29/2026, 11:01:54 PM | |
| Take profit | Alpha | AVGO | sell | $360.51 | 0.50% | -5.99% | filled | 9/29/2026, 3:08:18 PM |
Showing 1 to 10 of 1348 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 46 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,049,253.07
$66,266.25
6.32%
—
—
—
4.27%
-0.03%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| XOM | 0.00% | $147.78 | $178.84 | 21.01% | $0.00 | 0 |
| PFE | 0.00% | $26.45 | $29.60 | 11.91% | $0.00 | 0 |
| SOXS | 0.00% | $45.22 | $49.23 | 8.88% | $0.00 | 0 |
| LLY | 3.37% | $1,163.58 | $1,256.01 | 7.94% | $2,603.60 | 28.1669 |
| FBL | 2.45% | $27.66 | $29.85 | 7.90% | $1,878.94 | 859.5652 |
| BA | 1.53% | $186.38 | $189.93 | 1.90% | $299.88 | 84.5541 |
| NTES | 0.49% | $123.85 | $126.06 | 1.79% | $89.69 | 40.5108 |
| UDOW | 3.11% | $67.33 | $66.56 | -1.14% | -$375.24 | 489.7604 |
| UBER | 3.67% | $70.92 | $70.09 | -1.16% | -$453.24 | 548.9789 |
| COHR | 0.49% | $238.00 | $231.70 | -2.65% | -$138.88 | 22.0442 |
| XLI | 4.08% | $172.61 | $167.76 | -2.81% | -$1,237.78 | 255.358 |
| AMZN | 2.50% | $257.26 | $249.05 | -3.19% | -$867.23 | 105.5211 |
| GLD | 8.87% | $400.88 | $382.01 | -4.71% | -$4,599.88 | 243.745 |
| TQQQ | 1.83% | $71.40 | $67.85 | -4.97% | -$1,002.28 | 282.7014 |
| GS | 2.45% | $929.11 | $877.71 | -5.53% | -$1,507.70 | 29.3341 |
| QCOM | 2.59% | $185.86 | $171.98 | -7.47% | -$2,190.92 | 157.8308 |
| UPS | 1.42% | $105.38 | $97.50 | -7.48% | -$1,200.90 | 152.3116 |
| NFLX | 0.98% | $76.44 | $70.35 | -7.97% | -$890.30 | 146.1741 |
| TSLA | 8.36% | $383.69 | $352.46 | -8.14% | -$7,771.90 | 248.8945 |
| GLW | 2.82% | $145.82 | $131.43 | -9.87% | -$3,244.50 | 225.4131 |
| BABA | 2.90% | $121.36 | $109.35 | -9.89% | -$3,337.99 | 277.9869 |
| GGLL | 7.93% | $107.67 | $96.00 | -10.84% | -$10,110.53 | 866.2811 |
| NU | 0.50% | $16.41 | $14.58 | -11.16% | -$663.52 | 362.5802 |
| AB | 1.50% | $39.84 | $34.98 | -12.19% | -$2,190.79 | 451.1073 |
| AVGO | 2.33% | $383.49 | $330.20 | -13.90% | -$3,940.29 | 73.9386 |
| NVO | 0.93% | $45.19 | $38.73 | -14.29% | -$1,623.23 | 251.2824 |
| BX | 0.89% | $126.55 | $106.77 | -15.63% | -$1,728.05 | 87.3709 |
| TSLL | 4.19% | $10.77 | $8.83 | -18.02% | -$9,667.89 | 4,981.3786 |
| AAOI | 3.30% | $94.23 | $75.52 | -19.86% | -$8,580.97 | 458.5307 |
| SOFI | 5.03% | $18.34 | $14.46 | -21.15% | -$14,153.65 | 3,650.4462 |
| GDXU | 5.15% | $132.40 | $99.71 | -24.69% | -$17,707.44 | 541.6851 |
| PDD | 0.00% | $107.90 | $80.93 | -25.00% | -$0.00 | 0 |
| KWEB | 2.98% | $32.85 | $24.41 | -25.69% | -$10,794.59 | 1,279.0267 |
| CRCL | 2.03% | $113.09 | $82.17 | -27.34% | -$8,003.15 | 258.871 |
| ONDS | 2.18% | $8.72 | $6.03 | -30.84% | -$10,211.30 | 3,796.6907 |
| NKE | 7.75% | $56.51 | $37.14 | -34.28% | -$42,405.80 | 2,189.2154 |
| GRAB | 0.00% | $4.51 | $2.92 | -35.19% | -$0.00 | 0 |
| NOK | 4.67% | $14.32 | $9.13 | -36.26% | -$27,861.10 | 5,367.2438 |
| FOTO | 1.27% | $24.98 | $15.28 | -38.84% | -$8,478.47 | 873.6192 |
| BWXT | 0.90% | $229.94 | $136.00 | -40.85% | -$6,519.72 | 69.4035 |
| RGTI | 0.27% | $21.57 | $11.82 | -45.19% | -$2,335.80 | 239.6569 |
| OPEN | 0.30% | $4.42 | $2.11 | -52.26% | -$3,465.63 | 1,500.3509 |
| FNMA | 0.96% | $8.00 | $3.76 | -53.00% | -$11,389.71 | 2,686.2533 |
| ASTS | 0.00% | $92.53 | $40.65 | -56.07% | -$0.00 | 0 |
| OKLO | 0.69% | $68.89 | $27.87 | -59.54% | -$10,644.19 | 259.4814 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 35 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,213,896.24
$98,449.28
8.11%
—
—
—
6.85%
-4.64%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| AMD | 5.51% | $204.66 | $527.35 | 157.68% | $40,952.62 | 126.9082 |
| GOOGL | 1.33% | $148.50 | $339.60 | 128.69% | $9,050.92 | 47.3622 |
| LLY | 1.06% | $647.50 | $1,256.01 | 93.98% | $6,230.01 | 10.2381 |
| NTRA | 2.56% | $205.78 | $393.44 | 91.19% | $14,840.97 | 79.0847 |
| HOOD | 7.21% | $72.69 | $98.55 | 35.57% | $22,952.86 | 887.7596 |
| SMH | 2.45% | $408.96 | $542.02 | 32.54% | $7,300.08 | 54.865 |
| MSFT | 2.96% | $423.38 | $527.03 | 24.48% | $7,060.64 | 68.1202 |
| KMLM | 2.15% | $26.51 | $30.98 | 16.85% | $3,761.14 | 842.0707 |
| CRCL | 4.79% | $70.59 | $82.17 | 16.41% | $8,193.03 | 707.2984 |
| NOW | 3.22% | $124.87 | $141.49 | 13.31% | $4,599.09 | 276.684 |
| TMDX | 8.16% | $67.31 | $70.54 | 4.80% | $4,530.73 | 1,403.443 |
| META | 1.99% | $680.60 | $705.35 | 3.64% | $848.75 | 34.2929 |
| EWJ | 0.46% | $93.22 | $94.88 | 1.78% | $97.60 | 58.8559 |
| ORR | 0.91% | $38.52 | $38.70 | 0.47% | $51.26 | 285.162 |
| NBIS | 1.39% | $169.93 | $165.45 | -2.64% | -$456.61 | 101.8391 |
| UBER | 3.25% | $74.10 | $70.09 | -5.41% | -$2,259.08 | 563.3627 |
| TSLA | 3.98% | $410.03 | $352.46 | -14.04% | -$7,883.57 | 136.9437 |
| MELI | 1.62% | $2,131.63 | $1,829.16 | -14.19% | -$3,255.61 | 10.7634 |
| GLD | 1.58% | $448.28 | $382.01 | -14.78% | -$3,316.95 | 50.0548 |
| XAR | 0.76% | $274.20 | $224.53 | -18.11% | -$2,032.29 | 40.9162 |
| AIRR | 0.76% | $118.70 | $97.00 | -18.28% | -$2,051.12 | 94.5163 |
| ORCL | 0.74% | $163.37 | $127.80 | -21.77% | -$2,484.31 | 69.8474 |
| PATH | 0.72% | $16.88 | $12.83 | -23.99% | -$2,748.33 | 678.4998 |
| VRT | 1.40% | $272.48 | $205.00 | -24.76% | -$5,612.30 | 83.1726 |
| NFLX | 1.12% | $94.37 | $70.35 | -25.45% | -$4,630.84 | 192.7909 |
| PDD | 2.97% | $109.10 | $80.93 | -25.82% | -$12,556.94 | 445.7558 |
| NOK | 4.44% | $13.16 | $9.13 | -30.67% | -$23,865.82 | 5,911.0104 |
| CPNG | 1.99% | $20.46 | $14.15 | -30.85% | -$10,768.81 | 1,706.2419 |
| KWEB | 3.24% | $35.60 | $24.41 | -31.44% | -$18,014.73 | 1,609.2684 |
| NVO | 1.22% | $61.30 | $38.73 | -36.82% | -$8,612.36 | 381.6362 |
| APP | 2.24% | $435.97 | $265.16 | -39.18% | -$17,544.90 | 102.7104 |
| CRK | 1.11% | $23.98 | $14.07 | -41.33% | -$9,482.73 | 956.8849 |
| TSLL | 2.73% | $16.42 | $8.83 | -46.23% | -$28,502.37 | 3,755.4686 |
| BITX | 3.36% | $45.50 | $18.47 | -59.41% | -$59,758.76 | 2,210.6343 |
| ETHU | 3.95% | $62.90 | $24.11 | -61.67% | -$77,107.61 | 1,987.9181 |
