Learn How Investment Decisions
Are Made
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Start your 7-day free trial to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| Take profit | Alpha | MSFT | sell | $384.88 | 2.00% | -6.44% | filled | 7/1/2026, 8:34:09 PM | |
| Take profit | Alpha | TSLA | sell | $425.41 | 2.00% | 9.16% | filled | 7/1/2026, 8:33:46 PM | |
| Stop loss | Alpha | MRVL | sell | $270.27 | 2.68% | -8.74% | filled | 7/1/2026, 8:26:52 PM | |
| Take profit | Alpha | TQQQ | sell | $77.37 | 2.55% | 1.55% | filled | 7/1/2026, 8:26:25 PM | |
| Take profit | Alpha | IBM | sell | $287.59 | 3.10% | 5.35% | filled | 7/1/2026, 7:51:55 PM | |
| Take profit | Alpha | FNGU | sell | $26.85 | 2.12% | 7.58% | filled | 7/1/2026, 5:04:02 PM | |
| Stop loss | Alpha | SOXL | sell | $230.00 | 1.92% | -4.17% | filled | 7/1/2026, 2:44:31 PM | |
| Enter / add position | Alpha | SOXL | buy | $240.00 | 2.00% | — | filled | 7/1/2026, 1:03:48 PM | |
| Enter / add position | Alpha | ISRG | buy | $401.14 | 2.50% | — | filled | 7/1/2026, 1:02:40 PM | |
| Enter / add position | Alpha | MRVL | buy | $296.15 | 3.00% | — | filled | 6/30/2026, 7:14:02 PM |
Showing 1 to 10 of 1155 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 42 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
$1,156,453.96
$212,448.32
18.37%
—
—
—
14.92%
8.06%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| FBL | 2.21% | $27.66 | $29.72 | 7.43% | $1,767.20 | 859.5652 |
| META | 2.34% | $636.33 | $679.90 | 6.85% | $1,732.20 | 39.7594 |
| GGLL | 7.45% | $115.71 | $122.60 | 5.95% | $4,838.14 | 702.3058 |
| NTES | 0.46% | $123.85 | $129.93 | 4.91% | $246.47 | 40.5108 |
| UCO | 1.99% | $38.32 | $39.95 | 4.25% | $936.86 | 575.3118 |
| AVGO | 3.01% | $385.05 | $393.50 | 2.19% | $748.75 | 88.605 |
| ANET | 2.54% | $168.78 | $171.74 | 1.76% | $506.68 | 170.9477 |
| SOXS | 0.00% | $45.22 | $45.98 | 1.69% | $0.00 | 0 |
| TSLA | 5.43% | $389.73 | $394.80 | 1.30% | $806.41 | 158.9915 |
| NBIS | 1.98% | $195.77 | $195.85 | 0.04% | $8.86 | 116.6511 |
| CHAU | 0.96% | $23.32 | $23.20 | -0.50% | -$55.63 | 476.862 |
| BABA | 3.15% | $120.41 | $118.64 | -1.46% | -$542.09 | 307.3484 |
| XOM | 0.00% | $147.78 | $144.41 | -2.28% | -$0.00 | 0 |
| MSFT | 11.00% | $411.37 | $397.16 | -3.45% | -$4,550.08 | 320.2355 |
| COST | 2.31% | $961.24 | $916.75 | -4.63% | -$1,295.95 | 29.1306 |
| AB | 1.47% | $39.84 | $37.75 | -5.24% | -$942.08 | 451.1073 |
| BA | 0.97% | $230.67 | $218.13 | -5.44% | -$645.24 | 51.4512 |
| PFE | 0.00% | $26.45 | $24.80 | -6.24% | -$0.00 | 0 |
| GLD | 7.85% | $400.88 | $372.35 | -7.12% | -$6,954.46 | 243.745 |
| SOFI | 4.53% | $19.53 | $17.96 | -8.05% | -$4,585.46 | 2,915.3432 |
| NU | 0.44% | $16.41 | $13.93 | -15.09% | -$897.39 | 362.5802 |
| GRAB | 0.00% | $4.51 | $3.81 | -15.44% | -$0.00 | 0 |
| AAOI | 1.76% | $128.40 | $108.50 | -15.50% | -$3,736.77 | 187.8213 |
| ONDS | 2.32% | $8.72 | $7.07 | -18.92% | -$6,262.74 | 3,796.6907 |
| TSLL | 2.30% | $15.14 | $12.26 | -19.01% | -$6,254.69 | 2,173.2041 |
| FOTO | 3.37% | $24.98 | $20.22 | -19.07% | -$9,177.48 | 1,926.0226 |
| QCOM | 2.28% | $224.07 | $178.15 | -20.50% | -$6,805.19 | 148.1812 |
| PDD | 0.00% | $107.90 | $85.68 | -20.59% | -$0.00 | 0 |
| OPEN | 0.72% | $5.97 | $4.70 | -21.33% | -$2,269.09 | 1,781.0466 |
| BWXT | 1.06% | $229.94 | $176.79 | -23.11% | -$3,688.74 | 69.4035 |
| NKE | 8.11% | $56.51 | $42.82 | -24.23% | -$29,971.06 | 2,189.2154 |
| FNMA | 1.40% | $8.00 | $6.01 | -24.88% | -$5,345.64 | 2,686.2533 |
| KWEB | 3.33% | $36.32 | $27.00 | -25.67% | -$13,317.41 | 1,428.4286 |
| NFLX | 0.53% | $100.63 | $73.99 | -26.48% | -$2,214.96 | 83.1141 |
| RGTI | 0.32% | $21.57 | $15.30 | -29.06% | -$1,501.79 | 239.6569 |
| NOK | 3.60% | $16.05 | $11.21 | -30.13% | -$17,957.80 | 3,713.4849 |
| OKLO | 1.02% | $68.89 | $45.52 | -33.92% | -$6,064.35 | 259.4814 |
| ORCL | 1.74% | $208.80 | $133.08 | -36.26% | -$11,419.04 | 150.8042 |
| ASTS | 0.00% | $92.53 | $58.01 | -37.31% | -$0.00 | 0 |
| ETHU | 0.38% | $28.50 | $16.75 | -41.23% | -$3,076.81 | 261.8558 |
| CRCL | 1.47% | $113.09 | $65.80 | -41.81% | -$12,240.87 | 258.871 |
| BTCUSD | — | $99,590.37 | — | — | — | 0.5034 |
Showing top 5 of 35 positions. Start your 7-day free trial to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
$1,282,365.50
$98,449.28
7.68%
—
—
—
12.88%
0.87%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| AMD | 5.23% | $204.66 | $528.31 | 158.15% | $41,074.46 | 126.9082 |
| GOOGL | 1.37% | $148.50 | $372.09 | 150.57% | $10,589.71 | 47.3622 |
| LLY | 0.92% | $647.50 | $1,157.99 | 78.84% | $5,226.46 | 10.2381 |
| HOOD | 8.01% | $72.69 | $115.72 | 59.20% | $38,199.68 | 887.7596 |
| SMH | 2.52% | $408.96 | $589.00 | 44.02% | $9,877.86 | 54.865 |
| NTRA | 1.71% | $205.78 | $276.81 | 34.52% | $5,617.32 | 79.0847 |
| NBIS | 1.56% | $169.93 | $195.85 | 15.25% | $2,639.37 | 101.8391 |
| TMDX | 8.23% | $67.31 | $75.18 | 11.69% | $11,042.71 | 1,403.443 |
| VRT | 1.97% | $272.48 | $304.01 | 11.57% | $2,622.62 | 83.1726 |
| KMLM | 1.89% | $26.51 | $28.83 | 8.74% | $1,950.69 | 842.0707 |
| AIRR | 0.91% | $118.70 | $123.70 | 4.21% | $472.47 | 94.5163 |
| APP | 3.63% | $435.97 | $452.73 | 3.84% | $1,721.00 | 102.7104 |
| EWJ | 0.43% | $93.22 | $93.50 | 0.30% | $16.38 | 58.8559 |
| META | 1.82% | $680.60 | $679.90 | -0.10% | -$24.01 | 34.2929 |
| UBER | 3.19% | $74.10 | $72.70 | -1.89% | -$788.43 | 563.3627 |
| XAR | 0.85% | $274.20 | $266.32 | -2.87% | -$322.40 | 40.9162 |
| TSLA | 4.22% | $410.03 | $394.80 | -3.71% | -$2,085.38 | 136.9437 |
| ORR | 0.82% | $38.52 | $36.86 | -4.31% | -$473.43 | 285.162 |
| MSFT | 2.11% | $423.38 | $397.16 | -6.19% | -$1,785.64 | 68.1202 |
| CRCL | 3.63% | $70.59 | $65.80 | -6.78% | -$3,385.45 | 707.2984 |
| MELI | 1.54% | $2,131.63 | $1,840.39 | -13.66% | -$3,134.74 | 10.7634 |
| CPNG | 2.34% | $20.46 | $17.59 | -14.04% | -$4,900.70 | 1,706.2419 |
| NOK | 5.17% | $13.16 | $11.21 | -14.81% | -$11,523.04 | 5,911.0104 |
| NOW | 2.26% | $124.87 | $104.85 | -16.03% | -$5,537.58 | 276.684 |
| GLD | 1.45% | $448.28 | $372.35 | -16.94% | -$3,800.48 | 50.0548 |
| NVO | 1.51% | $61.30 | $50.65 | -17.37% | -$4,063.26 | 381.6362 |
| ORCL | 0.72% | $163.37 | $133.08 | -18.54% | -$2,115.51 | 69.8474 |
| PDD | 2.98% | $109.10 | $85.68 | -21.47% | -$10,439.60 | 445.7558 |
| NFLX | 1.11% | $94.37 | $73.99 | -21.60% | -$3,930.04 | 192.7909 |
| KWEB | 3.39% | $35.60 | $27.00 | -24.17% | -$13,846.73 | 1,609.2684 |
| TSLL | 3.59% | $16.42 | $12.26 | -25.33% | -$15,618.11 | 3,755.4686 |
| PATH | 0.63% | $16.88 | $11.95 | -29.22% | -$3,347.99 | 678.4998 |
| CRK | 0.98% | $23.98 | $13.07 | -45.50% | -$10,439.61 | 956.8849 |
| BITX | 2.17% | $45.50 | $12.56 | -72.40% | -$72,823.61 | 2,210.6343 |
| ETHU | 2.60% | $62.90 | $16.75 | -73.37% | -$91,738.69 | 1,987.9181 |
