Learn How Investment Decisions
Are Made
See real-world decision examples, risk trade-offs, and execution reasoning — built for investors who value consistency over hype
You're on the Free Plan
You're viewing historical decision examples (14+ days old).
Upgrade to access actionable alerts, real-time decision context, and the Act system. Plus Discord VIP Group access.
Order Activities
Historical decision examples from shared portfolios, shown for educational purposes.
Decision | Portfolio | Symbol | Side | Price | % of Account | P&L % | Status | Created | |
|---|---|---|---|---|---|---|---|---|---|
| — | Beta | TSLA | sell | $449.58 | 1.89% | 8.09% | filled | 12/31/2025, 8:30:21 PM | |
| — | Alpha | CONL | sell | $15.43 | 1.00% | -12.48% | filled | 12/30/2025, 9:00:44 PM | |
| — | Alpha | CONL | buy | $15.60 | 0.50% | — | filled | 12/30/2025, 3:33:13 PM | |
| — | Alpha | PDD | sell | $115.14 | 1.00% | -0.42% | filled | 12/30/2025, 3:26:36 PM | |
| — | Beta | PATH | buy | $16.88 | 1.00% | — | filled | 12/29/2025, 4:30:46 PM | |
| — | Alpha | CPER | buy | $34.33 | 1.50% | — | filled | 12/29/2025, 4:01:35 PM | |
| — | Alpha | PLTR | buy | $185.06 | 1.00% | — | filled | 12/29/2025, 2:56:49 PM | |
| — | Beta | VST | buy | $162.55 | 1.00% | — | filled | 12/29/2025, 2:54:03 PM | |
| — | Beta | CRK | buy | $23.98 | 2.00% | — | filled | 12/29/2025, 2:53:43 PM | |
| — | Alpha | COMB | buy | $21.35 | 2.50% | — | filled | 12/29/2025, 2:46:27 PM |
Showing 1 to 10 of 249 results
Portfolio Snapshots
Historical portfolio snapshots shown for educational purposes.
Showing top 5 of 35 positions. Upgrade to see all positions and get real-time data and Discord VIP Group access.
Portfolio Alpha
Short term swing trades of stocks
Total Equity
Total Equity represents the sum of all cash and market value of all positions in the portfolio.
$1,029,630.49
Cash
Cash is the uninvested cash balance available in the portfolio.
$199,200.98
Cash %
Cash % is the percentage of total equity held in cash.
19.35%
Max Drawdown
Max Drawdown is the maximum peak-to-trough decline in portfolio value over the entire history.
—
Since Inception Return
Since Inception Return is the total return from January 1, 2024 to the present, accounting for all monthly returns.
—
CAGR
Compound Annual Growth Rate (CAGR) is the annualized return rate over the portfolio's lifetime, accounting for compounding effects.
—
YTD Return
YTD Return is the year-to-date return from January 1 of the current year to the present.
2.32%
MTD Return
MTD Return is the month-to-date return from the beginning of the current month to the present.
2.32%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| INTC | 2.37% | $36.20 | $49.11 | 35.67% | $6,413.82 | 496.7251 |
| GLD | 4.37% | $339.12 | $423.15 | 24.78% | $8,941.44 | 106.4074 |
| BITX | 0.29% | $30.15 | $33.52 | 11.17% | $302.67 | 89.8695 |
| BABA | 1.91% | $152.70 | $168.44 | 10.31% | $1,833.45 | 116.5058 |
| TSLA | 9.97% | $400.00 | $440.49 | 10.12% | $9,437.30 | 233.0773 |
| VST | 3.10% | $155.93 | $170.76 | 9.51% | $2,768.88 | 186.756 |
| CPER | 1.58% | $34.33 | $36.78 | 7.13% | $1,084.78 | 442.9465 |
| CONL | 1.06% | $16.90 | $17.90 | 5.91% | $611.95 | 612.4415 |
| GLW | 2.13% | $85.79 | $90.60 | 5.61% | $1,164.31 | 242.06 |
| NVDA | 5.22% | $176.21 | $184.87 | 4.92% | $2,517.98 | 290.6157 |
| TMDX | 2.82% | $135.14 | $141.55 | 4.74% | $1,313.02 | 204.8616 |
| PG | 1.62% | $140.20 | $146.25 | 4.31% | $688.42 | 113.8426 |
| KO | 1.54% | $68.73 | $71.27 | 3.70% | $563.82 | 221.9583 |
| COMB | 2.55% | $21.35 | $22.10 | 3.50% | $887.53 | 1,188.1313 |
| NU | 1.51% | $16.41 | $16.73 | 1.98% | $301.41 | 927.4142 |
| SPXL | 2.04% | $225.50 | $229.70 | 1.86% | $383.71 | 91.2778 |
| MSFT | 7.92% | $453.43 | $461.25 | 1.73% | $1,382.28 | 176.7196 |
| OSCR | 1.45% | $16.54 | $16.75 | 1.27% | $187.04 | 890.6686 |
| XLU | 2.97% | $42.88 | $43.30 | 0.98% | $295.80 | 707.3399 |
| AAPL | 2.49% | $257.55 | $259.87 | 0.90% | $228.42 | 98.5926 |
| AMD | 1.98% | $224.75 | $226.51 | 0.78% | $158.20 | 89.8678 |
| VZ | 1.96% | $39.60 | $39.75 | 0.38% | $75.99 | 506.6139 |
| PDD | 1.21% | $107.90 | $108.10 | 0.18% | $22.79 | 115.084 |
| INDA | 2.49% | $53.15 | $53.09 | -0.12% | -$29.84 | 482.8573 |
| YINN | 0.99% | $47.65 | $47.28 | -0.78% | -$80.25 | 215.5516 |
| NKE | 3.05% | $67.43 | $65.39 | -3.03% | -$981.09 | 480.2667 |
| PFE | 1.77% | $26.45 | $25.55 | -3.40% | -$643.35 | 714.6801 |
| KWEB | 3.44% | $38.03 | $36.35 | -4.42% | -$1,640.41 | 975.0261 |
| ARM | 2.65% | $111.88 | $106.87 | -4.48% | -$1,280.91 | 255.6293 |
| NFLX | 2.27% | $96.36 | $88.93 | -7.71% | -$1,955.70 | 263.3581 |
| AVGO | 6.88% | $374.82 | $344.43 | -8.11% | -$6,246.81 | 205.5475 |
| FBL | 1.86% | $33.00 | $28.39 | -13.98% | -$3,110.19 | 674.1126 |
| MP | 0.61% | $89.00 | $68.91 | -22.57% | -$1,820.22 | 90.6032 |
| BTCUSD | — | $112,000.00 | — | — | — | 0.3571 |
| MRVL | — | $92.00 | — | — | — | 110.3186 |
Showing top 5 of 32 positions. Upgrade to see all positions and get real-time data and Discord VIP Group access.
Portfolio Beta
Long term stock investments & medium term swing trades
Total Equity
Total Equity represents the sum of all cash and market value of all positions in the portfolio.
$1,168,671.86
Cash
Cash is the uninvested cash balance available in the portfolio.
$144,276.40
Cash %
Cash % is the percentage of total equity held in cash.
12.35%
Max Drawdown
Max Drawdown is the maximum peak-to-trough decline in portfolio value over the entire history.
—
Since Inception Return
Since Inception Return is the total return from January 1, 2024 to the present, accounting for all monthly returns.
—
CAGR
Compound Annual Growth Rate (CAGR) is the annualized return rate over the portfolio's lifetime, accounting for compounding effects.
—
YTD Return
YTD Return is the year-to-date return from January 1 of the current year to the present.
2.87%
MTD Return
MTD Return is the month-to-date return from the beginning of the current month to the present.
2.87%
Symbol | % of Account | Avg. Price | Price | P&L % | P&L | Quantity |
|---|---|---|---|---|---|---|
| HOOD | 1.90% | $46.30 | $119.84 | 158.83% | $13,632.99 | 185.3819 |
| GOOGL | 1.37% | $148.50 | $337.21 | 127.08% | $8,937.72 | 47.3622 |
| TMDX | 10.81% | $65.50 | $141.55 | 116.11% | $67,904.73 | 892.8958 |
| LLY | 1.94% | $647.50 | $1,070.59 | 65.34% | $8,956.59 | 21.1695 |
| CMG | 1.55% | $32.62 | $40.53 | 24.25% | $3,542.98 | 447.9112 |
| MAGS | 8.47% | $55.71 | $65.24 | 17.10% | $14,464.88 | 1,518.1455 |
| ZETA | 1.59% | $19.90 | $22.88 | 14.97% | $2,416.68 | 810.9661 |
| UBER | 4.10% | $74.10 | $85.00 | 14.71% | $6,140.65 | 563.3627 |
| NOC | 0.56% | $592.33 | $655.98 | 10.75% | $632.04 | 9.93 |
| GLD | 1.70% | $387.66 | $423.15 | 9.16% | $1,662.28 | 46.8313 |
| WM | 2.38% | $201.32 | $218.79 | 8.68% | $2,221.06 | 127.1356 |
| B | 1.06% | $45.64 | $49.52 | 8.49% | $967.67 | 249.6767 |
| GEV | 1.19% | $602.30 | $652.71 | 8.37% | $1,075.91 | 21.3431 |
| VST | 1.03% | $162.55 | $170.76 | 5.05% | $578.63 | 70.4945 |
| PEP | 2.61% | $139.09 | $145.55 | 4.64% | $1,354.90 | 209.7746 |
| COST | 2.44% | $927.70 | $947.51 | 2.14% | $596.71 | 30.1215 |
| KWEB | 5.01% | $35.60 | $36.35 | 2.09% | $1,199.93 | 1,609.2684 |
| UNH | 0.98% | $331.61 | $335.01 | 1.03% | $116.71 | 34.3264 |
| AAPL | 2.02% | $258.69 | $259.87 | 0.46% | $107.05 | 90.72 |
| XLU | 2.94% | $43.15 | $43.30 | 0.35% | $120.34 | 792.9888 |
| AVGO | 0.97% | $344.78 | $344.43 | -0.10% | -$11.53 | 33.0156 |
| HUT | 0.99% | $58.76 | $58.45 | -0.52% | -$60.13 | 196.9557 |
| PDD | 4.12% | $109.10 | $108.10 | -0.92% | -$445.76 | 445.7558 |
| ENSG | 0.51% | $179.09 | $176.81 | -1.27% | -$76.98 | 33.8254 |
| MELI | 1.44% | $2,152.65 | $2,106.00 | -2.17% | -$372.50 | 7.9856 |
| NFLX | 1.47% | $94.37 | $88.93 | -5.76% | -$1,048.78 | 192.7909 |
| ETHU | 9.12% | $72.72 | $68.10 | -6.35% | -$7,231.10 | 1,565.1742 |
| CRK | 1.80% | $23.98 | $22.04 | -8.09% | -$1,856.36 | 956.8849 |
| PATH | 0.90% | $16.88 | $15.46 | -8.44% | -$966.46 | 678.4998 |
| META | 3.53% | $680.60 | $617.97 | -9.20% | -$4,186.32 | 66.8421 |
| VIST | 1.21% | $57.90 | $49.98 | -13.68% | -$2,239.50 | 282.7653 |
| BITX | 5.54% | $49.35 | $33.52 | -32.08% | -$30,583.99 | 1,931.9277 |
